We Mean Business
Membership with the Weatherford Chamber of Commerce offers the opportunity to work alongside other business leaders to make a positive impact on our region, making it one of the best places to live, work and build a business. The Chamber offers a variety of membership levels for any budget. From non-profits, basic level to more robust levels for corporations. A membership investment is not deductible as a charitable contribution but can be deducted as a business expense.
Questions? Email info@weatherford-chamber.com or call 817-596-3801.
| Benefits | NonProfit/Individual $100 | Business $250 | Bronze $350 | Silver $550 | Gold $750 | Platinum $1,000 | Premier $5,000 | Elite $10,000 |
| Advertising package | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Business listed in Membership Directory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Inclusion in the Chamber's referral service | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ribbon Cutting/Grand Opening or milestone celebration | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Receive the Weekly E-Blast providing you with timely information on upcoming events | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Category listing in the Business Directory on weatherford-chamber.com (up to 5 categories) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Committee Involvement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sponsorship/advertising opportunities in print and digital media | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Discounted prices at networking/special events | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Display your brochures in Chamber lobby | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Use of Chamber logo on your website (Proud Member) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Membership decals for display at your place of business | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Post open positions on Job Board | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Access to Member-only events | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| List your events on Chamber calendar | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Attend networking, seminars & workshops | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Opportunity to add promotional items in the NewComer bags | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enhanced listing on the online Business Directory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Recognized as Star member at events | ![]() | ![]() | ![]() | |||||
| Receive one set of Membership labels annually | ![]() | ![]() | ![]() | ![]() | ||||
| Receive a list of all members (business name, contact & address) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Opportunity to host Christmas Mixer | ![]() | ![]() | ![]() | ![]() | ||||
| One (1) free ad in the Weekly E-Blast (annually) | ![]() | |||||||
| Two(2) free ads in the Weekly E-Blast (annually) | ![]() | ![]() | ||||||
| Three (3) free ads om tje Weekly E-Blast (annually)) | ![]() | ![]() | ![]() | |||||
| Logo to be included on home page of Chamber website and Logo link on Weekly E-blast | ![]() | ![]() | ![]() | |||||
| Personal meeting to discuss Chamber 101 at your business location | ![]() | ![]() | ![]() | |||||
| Welcome Host at Breakfast Before Business with table for promotional items | ![]() | ![]() | ![]() | |||||
| Recognition at Annual Awards Banquet | ![]() | ![]() | ![]() | |||||
| Customized Ribbon cutting (ribbon color of choice and confetti cannons) | ![]() | ![]() | ||||||
| One (1) spot for you or your employee for Leadership Weatherford (held bi-annually) | ![]() | ![]() | ||||||
| Logo displayed on Chamber lobby monitor | ![]() | |||||||
| Annual Awards Banquet: Table Sponsor for 8 | ![]() | ![]() | ||||||
| Annual Golf Tournament: One (1) team and a Celebrity Hole Sponsor | ![]() | ![]() | ||||||
| Sweet on Business Sponsor: 8 seats | ![]() | ![]() | ||||||
Women of Weatherford Luncheon | ![]() | ![]() | ||||||
| Lunch with a Legend Sponsor: table of 8 | ![]() | ![]() | ||||||
| Sponsor One Breakfast Before Business | ![]() | |||||||
| Annual Parker County Peach Festival $1,000 sponsorship (no booth) | ![]() | |||||||
| Annual Parker County Peach Festival: Partner Sponsor (includes booth space if desired) | ![]() | |||||||
| Christmas on the Square: Sponsor (includes booth space if desired) | ![]() | ![]() |
















