We Mean Business
Membership with the Weatherford Chamber of Commerce offers the opportunity to work alongside other business leaders to make a positive impact on our region, making it one of the best places to live, work and build a business. The Chamber offers a variety of membership levels for any budget. From non-profits, basic level to more robust levels for corporations. A membership investment is not deductible as a charitable contribution but can be deducted as a business expense.
Questions? Email info@weatherford-chamber.com or call 817-596-3801.
Benefits | NonProfit $75 | Business $225 | Bronze $300 | Silver $450 | Gold $600 | Platinum $1,000 | Premier $5,000 | Elite $10,000 |
Advertising package | ||||||||
Business listed in Membership Directory | ||||||||
Inclusion in the Chamber's referral service | ||||||||
Ribbon Cutting/Grand Opening or milestone celebration | ||||||||
Receive the Around Town -Chamber- Eblast, providing you with timely information on upcoming Chamber/ Community/Member Events | ||||||||
Category listing in the Business Directory on weatherford-chamber.com (up to 5 categories) | ||||||||
Committee Involvement | ||||||||
Sponsorship/advertising opportunities in print and digital media | ||||||||
Discounted prices at networking/special events | ||||||||
Display your brochures or business cards in Chamber lobby | ||||||||
Use of Chamber logo on your website (Proud Member) | ||||||||
Membership stickers for display at your place of business | ||||||||
Post open positions on Job Board | ||||||||
Access to Member-only events | ||||||||
List your events on Chamber calendar | ||||||||
Attend networking, seminars & workshops | ||||||||
Opportunity to add promotional items in the NewComer bags | ||||||||
Enhanced listing on the online Business Directory | ||||||||
Business listed on printed Membership Directory | ||||||||
Recognized as Star member at events | ||||||||
Receive one set of Membership labels annually | ||||||||
Receive a list of all members (business name, contact & address) | ||||||||
Receive a Star plaque denoting Star member | ||||||||
Opportunity to host Christmas Mixer | ||||||||
One (1) free ad in the Around Town (annually) | ||||||||
Two (2) free ads in the Around Town (annually) | ||||||||
Logo to be included on home page of Chamber website and Logo link to Around Town E-blast | ||||||||
Personal meeting to discuss Chamber 101 at your business location | ||||||||
Breakfast with the President & Board Chairman | ||||||||
Welcome Host at Breakfast Before Business with table for promotional items | ||||||||
Recognition at Annual Banquet | ||||||||
One (1) spot for you or your employee for Leadership Weatherford (held bi-annually) | ||||||||
Logo displayed on Chamber lobby monitor | ||||||||
Annual Awards Banquet: Table Sponsor for 8 | ||||||||
Annual Golf Tournament: One (1) team and a Celebrity Hole Sponsor | ||||||||
Annual Golf Tournament: Two (2) teams and a Celebrity Hole Sponsor | ||||||||
Sweet on Business Sponsor: 8 seats | ||||||||
September Luncheon Sponsor: table of 8 | ||||||||
Sponsor One Breakfast Before Business | ||||||||
Annual Parker County Peach Festival: Big Peach Sponsor (includes booth space if desired) | ||||||||
Christmas on the Square: Sponsor (includes booth space if desired) |