Population |
|||||||
| 2010 City (Census) | 25,250 | ||||||
| 2007 County (Census) | 116,927 | ||||||
| 2000 City (Census) | 18,534 | ||||||
| 2000 County (Census) | 85,617 | ||||||
| 1997 City | 18,893 | ||||||
| 1997 County | 78,773 | ||||||
Climate |
|||||||
| Temperature Average |
|
||||||
| Average Rainfall | 33.7 in. | ||||||
| Average Snowfall | 4.1 in. | ||||||
| Prevailing Wind | South | ||||||
| Sunny Days | 234 | ||||||
Cost of Living (2011 Annual Average, Jan 2012) |
|||||||
| Composite | 91.3% (national average = 100%) | ||||||
| Grocery | 95.9% | ||||||
| Housing | 79.4% | ||||||
| Utilities | 107.7% | ||||||
| Transportation | 96.2% | ||||||
| Health Care | 92.9% | ||||||
| Misc. Goods & Services | 93.3% | ||||||
Ethnic Composition* (2010 Census) |
|||||||
| White | 89.4% | ||||||
| Hispanic | 13.6% | ||||||
| Black | 2.4 % | ||||||
| American Indian | .80% | ||||||
| Asian | .90% | ||||||
| Other | 4.4% | ||||||
| Two or more | 2.1% | ||||||
| * Totals are greater than 100 because some individuals select two or more categories | |||||||
The Weatherford Chamber of Commerce | P.O. Box 310, Weatherford, TX 76086
Toll Free: 1 (888) 594-3801 | Local: (817) 596-3801 | Email: info@weatherford-chamber.com